Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:33:45 Feb 18th | DMR TS2 | (GPS) | TG 5305 | Net | 1.1 | 63% | 0.0% |
09:30:55 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
08:20:04 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
07:21:09 Feb 18th | DMR TS1 | (GPS) | TG 6 | Net | 1.2 | 5% | 0.0% |
07:06:54 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
05:43:21 Feb 18th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 10% | 0.0% |
04:10:27 Feb 18th | DMR TS1 | 530015 | TG 6 | Net | 5.2 | 0% | 0.0% |
04:10:27 Feb 18th | DMR TS2 | 4850 | TG 530 | Net | 32.9 | 70% | 0.0% |
04:10:02 Feb 18th | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
00:03:42 Feb 18th | DMR TS1 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.0% |
23:44:57 Feb 17th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
23:31:05 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 3.7 | 0% | 0.0% |
23:30:55 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
23:30:43 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
23:30:27 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
23:29:53 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
23:29:50 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
23:29:46 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 1.5% |
23:29:39 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
23:29:15 Feb 17th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 5% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:16:06 Feb 17th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.0% | S6 (-111 dBm) |
23:15:57 Feb 17th | DMR TS1 | (GPS) | TG 530 | RF | 1.1 | 0.0% | S7 (-108 dBm) |