Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:18:38 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
20:08:44 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.1% |
20:01:06 Oct 13th | DMR TS2 | 5300734 | TG 530 | Net | 0.5 | 0% | 0.0% |
19:27:21 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 2.2 | 0% | 0.0% |
19:17:32 Oct 13th | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 0% | 0.0% |
18:48:40 Oct 13th | DMR TS1 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
18:42:20 Oct 13th | DMR TS2 | (GPS) | TG 5301 | Net | 7.0 | 0% | 0.0% |
18:05:35 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 5.1 | 1% | 0.0% |
18:04:45 Oct 13th | DMR TS1 | (GPS) | TG 6 | Net | 1.5 | 0% | 0.0% |
18:04:36 Oct 13th | DMR TS1 | (GPS) | TG 6 | Net | 5.8 | 0% | 0.0% |
17:51:35 Oct 13th | DMR TS1 | (GPS) | TG 6 | Net | 9.4 | 0% | 0.0% |
17:41:58 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
17:33:48 Oct 13th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
17:33:48 Oct 13th | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
17:31:51 Oct 13th | DMR TS1 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
17:28:16 Oct 13th | DMR TS1 | (GPS) | TG 6 | Net | 3.4 | 0% | 0.4% |
16:53:45 Oct 13th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
16:04:41 Oct 13th | DMR TS2 | (GPS) | TG 5304 | Net | 0.8 | 0% | 0.0% |
16:04:39 Oct 13th | DMR TS2 | (GPS) | TG 5304 | Net | 14.5 | 0% | 0.0% |
15:59:45 Oct 13th | DMR TS1 | (GPS) | TG 6 | Net | 11.4 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:17:32 Oct 13th | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 0.0% | S9 (-96 dBm) |