Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:23:33 Jun 15th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0% | 0.2% |
| 07:06:22 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 5.9 | 0% | 0.0% |
| 07:03:10 Jun 15th | DMR TS2 | (GPS) | TG 530 | Net | 3.3 | 0% | 0.0% |
| 06:21:32 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 19.9 | 0% | 0.0% |
| 06:20:34 Jun 15th | DMR TS2 | (GPS) | TG 5303 | Net | 10.2 | 0% | 0.0% |
| 06:17:44 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 8.8 | 4% | 0.0% |
| 04:06:44 Jun 15th | P25 | (GPS) | TG 10400 | Net | 0.4 | 16% | |
| 03:39:16 Jun 15th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:39:16 Jun 15th | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
| 03:37:19 Jun 15th | D-Star | G0WCO/9700 (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 03:36:48 Jun 15th | D-Star | N8ML/EI (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 03:17:58 Jun 15th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 03:14:36 Jun 15th | D-Star | KC3WGN/AMBE (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 03:10:46 Jun 15th | D-Star | E24ZVH/CMI (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 03:09:06 Jun 15th | D-Star | (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 03:07:30 Jun 15th | D-Star | EI6HKB/IC92 (GPS) | CQCQCQ | Net | 0.7 | 2% | 3.9% |
| 03:04:12 Jun 15th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 1.2% |
| 03:02:31 Jun 15th | D-Star | M7JWU/ID52 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 02:53:59 Jun 15th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 5% | 0.0% |
| 02:46:26 Jun 15th | D-Star | MM3TWA/AMBE (GPS) | CQCQCQ | Net | 14.7 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:23:33 Jun 15th | DMR TS2 | (GPS) | TG 530 | RF | 4.3 | 0.2% | S6 (-110 dBm) |