Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:21:58 Sep 24th | DMR TS2 | 4850 | TG 9 | Net | 7.3 | 0% | 0.0% |
03:21:34 Sep 24th | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
00:31:26 Sep 24th | DMR TS2 | 4501606 | TG 95 | Net | 0.5 | 0% | 0.0% |
00:20:51 Sep 24th | DMR TS2 | (GPS) | TG 95 | Net | 1.9 | 0% | 0.0% |
23:58:55 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 6.6 | 0% | 0.0% |
22:25:12 Sep 23rd | DMR TS2 | (GPS) | TG 95 | Net | 6.2 | 0% | 0.0% |
22:24:12 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 0.4 | 0% | 0.0% |
19:58:57 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 5.9 | 0% | 0.0% |
19:48:51 Sep 23rd | DMR TS2 | (GPS) | TG 95 | Net | 0.5 | 0% | 0.0% |
19:16:43 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 4.0 | 0% | 0.0% |
19:16:16 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 4.0 | 0% | 0.0% |
18:27:46 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 0.5 | 0% | 0.0% |
18:13:22 Sep 23rd | DMR TS1 | (GPS) | TG 9 | RF | 0.7 | 0% | 0.0% |
18:03:07 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
17:52:54 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 6.6 | 0% | 0.0% |
17:42:59 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 4.8 | 0% | 0.0% |
17:38:19 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 5.5 | 0% | 0.0% |
17:05:34 Sep 23rd | DMR TS2 | (GPS) | TG 9 | Net | 0.8 | 0% | 0.0% |
16:58:08 Sep 23rd | DMR TS1 | (GPS) | TG 6 | Net | 2.3 | 2% | 0.0% |
16:58:03 Sep 23rd | DMR TS1 | (GPS) | TG 6 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:13:22 Sep 23rd | DMR TS1 | (GPS) | TG 9 | RF | 0.7 | 0.0% | S8 (-100 dBm) |