Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:07:53 Jan 21st | DMR TS2 | (GPS) | TG 5305 | Net | 32.5 | 1% | 0.0% |
18:07:18 Jan 21st | DMR TS2 | (GPS) | TG 5305 | Net | 5.3 | 6% | 0.0% |
18:00:02 Jan 21st | DMR TS1 | (GPS) | TG 6 | Net | 3.5 | 10% | 0.0% |
17:56:15 Jan 21st | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
17:56:03 Jan 21st | DMR TS1 | 502999 | ZL4DE | Net | DMR Data | ||
17:40:05 Jan 21st | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 6% | 0.0% |
17:22:54 Jan 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
17:10:06 Jan 21st | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
17:10:03 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
16:22:55 Jan 21st | DMR TS1 | (GPS) | TG 6 | Net | 4.4 | 8% | 0.0% |
16:12:59 Jan 21st | DMR TS2 | 5300000 | TG 530 | Net | 1.1 | 0% | 0.0% |
16:09:52 Jan 21st | DMR TS1 | 5300000 | TG 8 | Net | 0.8 | 7% | 0.0% |
16:08:41 Jan 21st | DMR TS2 | (GPS) | TG 5305 | Net | 13.9 | 7% | 0.0% |
15:52:24 Jan 21st | DMR TS1 | (GPS) | TG 6 | Net | 5.3 | 6% | 0.0% |
15:22:10 Jan 21st | DMR TS1 | (GPS) | TG 6 | Net | 17.8 | 0% | 0.0% |
15:21:49 Jan 21st | DMR TS1 | (GPS) | TG 6 | Net | 40.4 | 0% | 0.1% |
15:00:38 Jan 21st | DMR TS1 | (GPS) | TG 6 | Net | 1.0 | 5% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:56:15 Jan 21st | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
17:10:03 Jan 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+5dB (-88 dBm) |