Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:45:32 Jan 15th | DMR TS1 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 23:34:17 Jan 15th | DMR TS1 | (GPS) | TG 6 | Net | 9.3 | 0% | 0.0% |
| 23:34:04 Jan 15th | DMR TS1 | (GPS) | TG 6 | RF | 103.3 | 0% | 0.0% |
| 23:24:25 Jan 15th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 23:24:21 Jan 15th | DMR TS2 | (GPS) | TG 5303 | Net | 8.4 | 0% | 0.0% |
| 22:57:28 Jan 15th | DMR TS1 | (GPS) | TG 6 | Net | 2.6 | 0% | 14.8% |
| 22:24:30 Jan 15th | DMR TS1 | (GPS) | TG 530 | Net | 11.6 | 0% | 0.0% |
| 22:14:13 Jan 15th | DMR TS2 | (GPS) | TG 5305 | Net | 12.5 | 5% | 0.0% |
| 22:11:10 Jan 15th | DMR TS2 | (GPS) | TG 5305 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:34:04 Jan 15th | DMR TS1 | (GPS) | TG 6 | RF | 103.3 | 0.0% | S7 (-108 dBm) |