Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:39:16 Jun 16th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:39:16 Jun 16th | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
| 23:13:15 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 22:49:25 Jun 15th | DMR TS1 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 22:03:53 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 12.4 | 0% | 0.1% |
| 21:13:34 Jun 15th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.4% |
| 20:51:06 Jun 15th | P25 | (GPS) | TG 10400 | Net | 2.7 | 0% | |
| 20:18:24 Jun 15th | D-Star | ZL4DE/ID50 (GPS) | CQCQCQ | RF | 7.9 | 0% | 0.0% |
| 20:17:54 Jun 15th | D-Star | ZL4GQ/ECHO (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 20:17:42 Jun 15th | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 20:16:08 Jun 15th | DMR TS2 | (GPS) | TG 5303 | Net | 3.7 | 0% | 0.0% |
| 20:16:00 Jun 15th | DMR TS2 | (GPS) | TG 5303 | Net | 22.0 | 0% | 0.0% |
| 19:42:50 Jun 15th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 19:32:30 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 12.2 | 2% | 0.0% |
| 19:20:22 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 7.3 | 0% | 0.0% |
| 19:16:28 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 62.4 | 0% | 0.3% |
| 19:12:07 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 29.3 | 0% | 0.0% |
| 19:10:46 Jun 15th | DMR TS2 | (GPS) | TG 530 | Net | 7.3 | 0% | 0.0% |
| 17:27:18 Jun 15th | DMR TS1 | (GPS) | TG 6 | Net | 2.2 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:18:24 Jun 15th | D-Star | ZL4DE/ID50 (GPS) | CQCQCQ | RF | 7.9 | 0.0% | S7 (-103 dBm) |