Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:57:02 Apr 8th | DMR TS1 | (GPS) | TG 530 | RF | 7.6 | 0% | 0.0% |
| 17:54:39 Apr 8th | DMR TS2 | (GPS) | TG 5303 | RF | 2.2 | 0% | 0.0% |
| 17:53:57 Apr 8th | DMR TS2 | (GPS) | TG 5303 | Net | 3.7 | 0% | 0.0% |
| 17:53:50 Apr 8th | DMR TS2 | (GPS) | TG 5303 | Net | 16.3 | 0% | 0.0% |
| 17:49:49 Apr 8th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
| 17:39:44 Apr 8th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 17:39:27 Apr 8th | DMR TS1 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.5% |
| 17:38:08 Apr 8th | DMR TS1 | (GPS) | 530 | RF | 0.4 | 0% | 1.1% |
| 17:33:38 Apr 8th | DMR TS1 | (GPS) | TG 6 | Net | 0.3 | 0% | 0.7% |
| 17:29:19 Apr 8th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 17:29:15 Apr 8th | DMR TS1 | 530015 | TG 6 | Net | 0.2 | 0% | 0.0% |
| 17:08:14 Apr 8th | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
| 16:56:09 Apr 8th | DMR TS1 | 502999 | ZL4DE | Net | DMR Data | ||
| 16:42:38 Apr 8th | DMR TS2 | (GPS) | TG 5303 | Net | 22.4 | 0% | 0.0% |
| 15:16:37 Apr 8th | DMR TS1 | (GPS) | TG 6 | Net | 4.7 | 0% | 0.1% |
| 14:58:34 Apr 8th | DMR TS2 | (GPS) | TG 5309 | Net | 16.7 | 0% | 0.0% |
| 14:54:54 Apr 8th | DMR TS2 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 14:17:31 Apr 8th | DMR TS2 | (GPS) | TG 530 | Net | 4.0 | 0% | 0.0% |
| 14:17:24 Apr 8th | DMR TS2 | 5303105 | TG 530 | Net | 2.6 | 0% | 0.0% |
| 14:17:08 Apr 8th | DMR TS2 | (GPS) | 530 | RF | 2.9 | 0% | 1.2% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:57:02 Apr 8th | DMR TS1 | (GPS) | TG 530 | RF | 7.6 | 0.0% | S7 (-108 dBm) |
| 17:54:39 Apr 8th | DMR TS2 | (GPS) | TG 5303 | RF | 2.2 | 0.0% | S6 (-110 dBm) |
| 17:38:08 Apr 8th | DMR TS1 | (GPS) | 530 | RF | 0.4 | 1.1% | S5 (-118 dBm) |
| 17:08:14 Apr 8th | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
| 14:17:08 Apr 8th | DMR TS2 | (GPS) | 530 | RF | 2.9 | 1.2% | S5 (-119 dBm) |