Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:19:09 Dec 21st | DMR TS2 | (GPS) | TG 1 | RF | 1.9 | 0% | 4.9% |
| 22:48:51 Dec 21st | DMR TS1 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 22:27:16 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 21:16:53 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 21:10:06 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 16.2 | 0% | 0.0% |
| 21:09:49 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 8.0 | 0% | 0.0% |
| 20:40:53 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 20:35:53 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 2.6 | 0% | 0.0% |
| 20:35:12 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 6.7 | 0% | 0.0% |
| 20:34:59 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 17.0 | 0% | 0.0% |
| 20:01:30 Dec 21st | DMR TS2 | (GPS) | TG 5303 | Net | 47.3 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:19:09 Dec 21st | DMR TS2 | (GPS) | TG 1 | RF | 1.9 | 4.9% | S6 (-112 dBm) |