Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:04:46 Apr 23rd | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 17:09:45 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 16:34:59 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 1.0 | 37% | 0.0% |
| 13:02:07 Apr 23rd | DMR TS2 | (GPS) | TG 530 | Net | 1.5 | 48% | 0.0% |
| 12:06:54 Apr 23rd | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
| 08:58:04 Apr 23rd | DMR TS1 | (GPS) | TG 530 | RF | 5.8 | 0% | 0.0% |
| 07:05:14 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 03:06:36 Apr 23rd | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:06:36 Apr 23rd | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
| 22:47:38 Apr 22nd | DMR TS1 | (GPS) | TG 6 | Net | 21.7 | 0% | 0.0% |
| 22:45:06 Apr 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 21:10:39 Apr 22nd | DMR TS2 | (GPS) | TG 530 | Net | 1.5 | 0% | 0.0% |
| 19:44:38 Apr 22nd | DMR TS1 | (GPS) | TG 6 | Net | 7.8 | 4% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:06:54 Apr 23rd | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
| 08:58:04 Apr 23rd | DMR TS1 | (GPS) | TG 530 | RF | 5.8 | 0.0% | S8 (-99 dBm) |