Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:29:05 Nov 23rd | DMR TS2 | 4850 | TG 530 | Net | 45.1 | 71% | 0.0% |
| 04:29:05 Nov 23rd | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:06:47 Nov 23rd | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 01:13:47 Nov 23rd | DMR TS1 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 23:32:52 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 23:00:56 Nov 22nd | DMR TS2 | (GPS) | TG 5305 | Net | 1.6 | 0% | 0.0% |
| 22:43:58 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.1% |
| 22:21:40 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 22:21:38 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 3.8 | 0% | 0.0% |
| 22:07:40 Nov 22nd | DMR TS2 | (GPS) | TG 5305 | Net | 3.7 | 9% | 0.0% |
| 21:54:14 Nov 22nd | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 12% | 0.0% |
| 21:11:22 Nov 22nd | DMR TS2 | (GPS) | TG 5303 | Net | 6.2 | 0% | 0.1% |
| 21:11:22 Nov 22nd | DMR TS1 | (GPS) | TG 5303 | Net | 6.2 | 0% | 0.1% |
| 21:10:47 Nov 22nd | DMR TS2 | (GPS) | TG 5303 | Net | 2.3 | 0% | 0.0% |
| 21:10:47 Nov 22nd | DMR TS1 | (GPS) | TG 5303 | Net | 2.3 | 0% | 0.0% |
| 21:10:40 Nov 22nd | DMR TS2 | (GPS) | TG 5303 | Net | 35.0 | 0% | 0.0% |
| 21:10:40 Nov 22nd | DMR TS1 | (GPS) | TG 5303 | Net | 35.0 | 0% | 0.0% |
| 21:02:54 Nov 22nd | DMR TS1 | (GPS) | TG 5303 | RF | 0.4 | 0% | 0.0% |
| 20:56:49 Nov 22nd | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 20:56:13 Nov 22nd | DMR TS1 | (GPS) | TG 6 | Net | 5.2 | 0% | 0.1% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:02:54 Nov 22nd | DMR TS1 | (GPS) | TG 5303 | RF | 0.4 | 0.0% | S5 (-116 dBm) |
| 20:42:15 Nov 22nd | DMR TS2 | (GPS) | TG 5303 | RF | 37.4 | 0.0% | S7 (-106 dBm) |