Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:26:24 Apr 1st | P25 | (GPS) | TG 621 | Net | 0.4 | 0% | |
09:36:13 Apr 1st | P25 | (GPS) | TG 621 | Net | 0.4 | 0% | |
09:12:19 Apr 1st | DMR TS2 | (GPS) | TG 5305 | Net | 2.4 | 30% | 0.0% |
07:38:15 Apr 1st | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
05:57:37 Apr 1st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
04:10:59 Apr 1st | DMR TS1 | 530015 | TG 6 | Net | 5.6 | 0% | 0.0% |
04:10:58 Apr 1st | DMR TS2 | 4850 | TG 530 | Net | 10.1 | 0% | 0.0% |
04:10:32 Apr 1st | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:15:32 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 0% | 0.0% |
21:02:16 Mar 31st | DMR TS1 | (GPS) | TG 530 | Net | 5.9 | 0% | 0.0% |
20:35:24 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
20:10:14 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
20:09:45 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
20:08:48 Mar 31st | DMR TS1 | (GPS) | TG 8 | Net | 1.3 | 9% | 0.0% |
19:59:49 Mar 31st | DMR TS1 | (GPS) | TG 6 | RF | 1.8 | 0% | 0.0% |
19:14:19 Mar 31st | DMR TS1 | (GPS) | TG 6 | Net | 6.6 | 0% | 0.5% |
17:08:06 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
16:20:38 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 0% | 0.0% |
15:13:31 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
14:41:30 Mar 31st | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:59:49 Mar 31st | DMR TS1 | (GPS) | TG 6 | RF | 1.8 | 0.0% | S9 (-95 dBm) |