Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:47:01 Mar 28th | DMR TS2 | (GPS) | TG 5303 | Net | 1.6 | 0% | 0.1% |
| 22:25:46 Mar 27th | DMR TS1 | (GPS) | TG 6 | Net | 1.6 | 3% | 0.0% |
| 22:25:37 Mar 27th | DMR TS1 | (GPS) | TG 6 | Net | 13.4 | 0% | 0.1% |
| 22:20:28 Mar 27th | DMR TS1 | (GPS) | TG 6 | Net | 4.3 | 0% | 0.0% |
| 22:20:20 Mar 27th | DMR TS1 | (GPS) | TG 6 | RF | 36.0 | 0% | 0.0% |
| 22:07:31 Mar 27th | DMR TS1 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 22:05:58 Mar 27th | DMR TS2 | (GPS) | TG 5303 | Net | 3.4 | 0% | 0.0% |
| 22:05:49 Mar 27th | DMR TS2 | (GPS) | TG 5303 | Net | 2.6 | 0% | 0.0% |
| 22:05:42 Mar 27th | DMR TS2 | (GPS) | TG 5303 | Net | 3.0 | 0% | 0.1% |
| 22:02:56 Mar 27th | DMR TS1 | (GPS) | TG 6 | Net | 4.1 | 0% | 0.0% |
| 21:29:39 Mar 27th | DMR TS2 | (GPS) | TG 5303 | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:20:20 Mar 27th | DMR TS1 | (GPS) | TG 6 | RF | 36.0 | 0.0% | S9 (-96 dBm) |