Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:37:07 Apr 24th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 02:37:07 Apr 24th | DMR TS2 | 4850 | TG 530 | Net | 22.3 | 41% | 0.0% |
| 23:12:22 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 3.7 | 1% | 0.0% |
| 21:28:41 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 8.0 | 0% | 0.0% |
| 21:28:30 Apr 23rd | DMR TS1 | (GPS) | TG 6 | RF | 12.0 | 0% | 0.0% |
| 19:04:46 Apr 23rd | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 17:09:45 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 16:34:59 Apr 23rd | DMR TS1 | (GPS) | TG 6 | Net | 1.0 | 37% | 0.0% |
| 13:02:07 Apr 23rd | DMR TS2 | (GPS) | TG 530 | Net | 1.5 | 48% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:28:30 Apr 23rd | DMR TS1 | (GPS) | TG 6 | RF | 12.0 | 0.0% | S6 (-109 dBm) |