Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:20:51 Sep 18th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
06:18:12 Sep 18th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
06:17:45 Sep 18th | DMR TS1 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
03:34:15 Sep 18th | DMR TS1 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.1% |
03:06:20 Sep 18th | DMR TS1 | 530015 | TG 6 | Net | 4.9 | 0% | 0.0% |
03:06:20 Sep 18th | DMR TS2 | 4850 | TG 530 | Net | 29.0 | 67% | 0.0% |
03:05:55 Sep 18th | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
00:07:47 Sep 18th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
23:19:24 Sep 17th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
23:18:20 Sep 17th | DMR TS2 | (GPS) | TG 5303 | Net | 3.7 | 0% | 0.0% |
23:18:13 Sep 17th | DMR TS2 | (GPS) | TG 5303 | Net | 22.8 | 0% | 0.0% |
23:17:17 Sep 17th | DMR TS2 | (GPS) | TG 5303 | Net | 9.8 | 0% | 0.0% |
23:14:52 Sep 17th | DMR TS2 | (GPS) | TG 5303 | RF | 45.7 | 0% | 0.0% |
22:51:07 Sep 17th | DMR TS2 | (GPS) | TG 5303 | Net | 32.4 | 0% | 0.0% |
21:41:39 Sep 17th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
21:23:41 Sep 17th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 12% | 0.0% |
21:17:59 Sep 17th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
20:06:01 Sep 17th | DMR TS2 | (GPS) | TG 5301 | Net | 22.0 | 0% | 0.0% |
20:04:51 Sep 17th | DMR TS2 | (GPS) | TG 5301 | Net | 0.5 | 0% | 0.0% |
20:04:28 Sep 17th | DMR TS1 | (GPS) | TG 6 | Net | 6.9 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:14:52 Sep 17th | DMR TS2 | (GPS) | TG 5303 | RF | 45.7 | 0.0% | S7 (-106 dBm) |