Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:39:16 Jun 11th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:39:16 Jun 11th | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
| 22:29:13 Jun 10th | P25 | (GPS) | TG 10400 | Net | 2.2 | 0% | |
| 22:15:31 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 0.6 | 0% | 0.0% |
| 22:14:01 Jun 10th | DMR TS1 | (GPS) | TG 530 | Net | 4.3 | 0% | 0.0% |
| 22:13:07 Jun 10th | DMR TS2 | (GPS) | TG 5304 | Net | 3.7 | 0% | 0.0% |
| 21:52:35 Jun 10th | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 0% | 1.1% |
| 21:36:18 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 5.2 | 1% | 0.0% |
| 21:20:56 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 8.1 | 0% | 0.0% |
| 21:20:42 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 8.0 | 0% | 0.0% |
| 21:10:37 Jun 10th | DMR TS2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
| 21:10:33 Jun 10th | DMR TS2 | (GPS) | TG 4000 | RF | 0.7 | 0% | 0.5% |
| 20:44:54 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 20:40:08 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 20:25:06 Jun 10th | DMR TS2 | (GPS) | TG 5301 | Net | 132.8 | 1% | 0.0% |
| 20:25:00 Jun 10th | DMR TS2 | (GPS) | TG 5301 | Net | 103.4 | 0% | 0.0% |
| 19:03:11 Jun 10th | P25 | (GPS) | TG 10400 | Net | 0.7 | 0% | |
| 18:44:34 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 5.5 | 0% | 0.3% |
| 18:38:22 Jun 10th | P25 | (GPS) | TG 10400 | Net | 5.8 | 2% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:52:35 Jun 10th | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 1.1% | S5 (-115 dBm) |
| 21:10:33 Jun 10th | DMR TS2 | (GPS) | TG 4000 | RF | 0.7 | 0.5% | S6 (-110 dBm) |