Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:43:40 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 03:58:07 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
| 03:57:13 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
| 03:57:06 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 13.8 | 0% | 0.0% |
| 03:54:01 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 13.4 | 0% | 0.0% |
| 03:42:19 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 3.0 | 0% | 0.0% |
| 03:37:45 May 10th | DMR TS2 | (GPS) | TG 5305 | Net | 7.5 | 9% | 0.0% |
| 03:25:13 May 10th | DMR TS1 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 02:53:26 May 10th | DMR TS2 | (GPS) | TG 5301 | Net | 2.3 | 0% | 0.0% |
| 02:40:24 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 02:25:01 May 10th | DMR TS2 | (GPS) | TG 5303 | Net | 4.1 | 0% | 0.0% |
| 02:11:51 May 10th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 02:11:42 May 10th | DMR TS1 | (GPS) | TG 6 | RF | 5.8 | 0% | 0.0% |
| 02:03:03 May 10th | DMR TS2 | 5305 | TG 5305 | Net | 9.5 | 7% | 0.0% |
| 01:55:18 May 10th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 01:08:16 May 10th | DMR TS1 | (GPS) | TG 6 | Net | 8.8 | 0% | 0.0% |
| 00:45:51 May 10th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:11:42 May 10th | DMR TS1 | (GPS) | TG 6 | RF | 5.8 | 0.0% | S5 (-115 dBm) |