Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:48:35 May 6th | DMR TS2 | (GPS) | TG 5301 | Net | 1.2 | 0% | 0.0% |
| 17:25:20 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 3.6 | 0% | 0.0% |
| 17:03:08 May 6th | DMR TS1 | (GPS) | TG 6 | Net | 4.8 | 0% | 0.1% |
| 16:00:05 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 5.9 | 0% | 0.0% |
| 15:47:47 May 6th | DMR TS1 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.2% |
| 15:29:18 May 6th | DMR TS1 | (GPS) | TG 6 | Net | 1.9 | 75% | 3.3% |
| 15:25:24 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 14:14:21 May 6th | DMR TS2 | (GPS) | TG 91 | RF | DMR Data | ||
| 14:13:11 May 6th | DMR TS1 | (GPS) | 434300 | RF | DMR Data | ||
| 12:39:54 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 9.4 | 0% | 0.0% |
| 12:39:40 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 39.7 | 0% | 0.0% |
| 12:32:53 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 17.4 | 0% | 0.0% |
| 12:30:37 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.1% |
| 12:29:19 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 12:27:46 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:26:16 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:25:57 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:25:25 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 12:25:17 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 12:12:33 May 6th | DMR TS2 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:14:21 May 6th | DMR TS2 | (GPS) | TG 91 | RF | DMR Data | ||
| 14:13:11 May 6th | DMR TS1 | (GPS) | 434300 | RF | DMR Data | ||