Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:47:43 May 8th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 01:47:39 May 8th | DMR TS2 | (GPS) | TG 5303 | Net | 12.4 | 0% | 0.0% |
| 01:35:38 May 8th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 01:31:47 May 8th | DMR TS2 | (GPS) | TG 5303 | Net | 5.5 | 0% | 0.3% |
| 01:16:14 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 38.3 | 0% | 0.0% |
| 01:15:34 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 22.2 | 0% | 0.0% |
| 01:11:53 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 01:11:51 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 24.5 | 0% | 0.0% |
| 01:11:12 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 1.5 | 0% | 0.0% |
| 01:10:44 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 31.8 | 0% | 0.0% |
| 01:09:05 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 01:09:00 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 1.5 | 0% | 0.0% |
| 01:07:57 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:07:55 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:06:56 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
| 01:06:54 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 01:05:51 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:05:00 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 2.0 | 54% | 2.3% |
| 01:04:56 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 01:02:50 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:01:13 May 8th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 1.5% | S5 (-118 dBm) |