Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:30:22 Jul 9th | DMR TS2 | (GPS) | TG 5303 | Net | 1.6 | 66% | 0.9% |
| 14:10:39 Jul 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 7% | 0.0% |
| 14:01:35 Jul 9th | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 13:56:40 Jul 9th | DMR TS2 | (GPS) | TG 530 | Net | DMR Data | ||
| 12:43:57 Jul 9th | DMR TS2 | (GPS) | TG 5301 | Net | 9.2 | 33% | 1.3% |
| 12:39:51 Jul 9th | DMR TS2 | (GPS) | TG 5303 | Net | 5.2 | 0% | 0.0% |
| 12:39:07 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 12:34:40 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.4% |
| 12:23:25 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 12:21:55 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 12:13:54 Jul 9th | DMR TS1 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.1% |
| 11:20:39 Jul 9th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 3% | 0.0% |
| 11:17:39 Jul 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:27:18 Jul 9th | DMR TS2 | (GPS) | TG 530 | Net | 11.6 | 0% | 0.1% |
| 10:06:31 Jul 9th | DMR TS1 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
| 10:05:42 Jul 9th | DMR TS2 | (GPS) | TG 5304 | Net | 1.6 | 0% | 0.0% |
| 09:23:01 Jul 9th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 09:23:00 Jul 9th | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
| 09:06:02 Jul 9th | P25 | (GPS) | TG 10400 | Net | 2.5 | 0% | |
| 08:15:37 Jul 9th | DMR TS1 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.2% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:34:40 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.4% | S6 (-110 dBm) |