Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:23:35 Jan 2nd | DMR TS1 | (GPS) | TG 6 | Net | 2.9 | 24% | 0.0% |
| 15:20:58 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | Net | 0.1 | 0% | 0.0% |
| 15:07:16 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 14:39:29 Jan 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.6 | 92% | 0.0% |
| 14:37:02 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 14:30:34 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | RF | 9.5 | 0% | 0.0% |
| 14:04:17 Jan 2nd | DMR TS2 | (GPS) | TG 530 | Net | 5.5 | 0% | 0.0% |
| 13:06:10 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 12:39:06 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 12:39:06 Jan 2nd | DMR TS1 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 12:37:53 Jan 2nd | DMR TS2 | (GPS) | TG 530 | Net | 6.9 | 0% | 0.0% |
| 12:37:40 Jan 2nd | DMR TS2 | (GPS) | TG 530 | RF | 14.8 | 0% | 0.1% |
| 12:35:35 Jan 2nd | DMR TS1 | (GPS) | TG 16777199 | RF | 5.4 | 0% | 1.0% |
| 12:29:38 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | Net | 0.1 | 0% | 0.0% |
| 11:36:47 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | Net | 0.1 | 0% | 0.0% |
| 11:28:01 Jan 2nd | DMR TS1 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 11:24:50 Jan 2nd | DMR TS2 | (GPS) | TG 91 | Net | 13.1 | 0% | 0.0% |
| 11:24:34 Jan 2nd | DMR TS2 | (GPS) | TG 91 | Net | 2.1 | 0% | 0.0% |
| 11:24:29 Jan 2nd | DMR TS2 | (GPS) | TG 91 | Net | 34.3 | 0% | 0.0% |
| 11:23:45 Jan 2nd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:30:34 Jan 2nd | DMR TS2 | (GPS) | TG 5303 | RF | 9.5 | 0.0% | S7 (-104 dBm) |
| 12:37:40 Jan 2nd | DMR TS2 | (GPS) | TG 530 | RF | 14.8 | 0.1% | S6 (-114 dBm) |
| 12:35:35 Jan 2nd | DMR TS1 | (GPS) | TG 16777199 | RF | 5.4 | 1.0% | S5 (-117 dBm) |
| 11:11:35 Jan 2nd | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 0.4% | S5 (-115 dBm) |
| 11:07:25 Jan 2nd | DMR TS1 | (GPS) | TG 530 | RF | 2.9 | 0.0% | S7 (-107 dBm) |
| 10:28:17 Jan 2nd | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.4% | S8 (-102 dBm) |