Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:18:56 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 11.6 | 0% | 0.0% |
| 15:18:13 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 5.2 | 0% | 0.0% |
| 15:07:03 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.3 | 0% | 0.0% |
| 14:45:03 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 12:52:49 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 12:49:33 Jun 10th | DMR TS2 | (GPS) | TG 8 | RF | 1.8 | 0% | 0.3% |
| 12:47:45 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 29.7 | 0% | 0.0% |
| 12:47:12 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 147.7 | 0% | 0.0% |
| 12:29:23 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.4% |
| 12:26:46 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 52.4 | 0% | 0.0% |
| 12:15:20 Jun 10th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 11:26:07 Jun 10th | DMR TS2 | (GPS) | ZL2VS | RF | 8.6 | 0% | 0.0% |
| 11:18:45 Jun 10th | DMR TS1 | (GPS) | ZL4SSB | Net | 25.7 | 0% | 0.0% |
| 11:18:15 Jun 10th | DMR TS1 | (GPS) | ZL2VS | RF | 10.1 | 0% | 0.4% |
| 11:15:34 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 10:57:30 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 10:16:36 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 09:01:50 Jun 10th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 08:29:33 Jun 10th | DMR TS2 | (GPS) | TG 530 | Net | 13.8 | 0% | 0.0% |
| 08:22:02 Jun 10th | DMR TS1 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:49:33 Jun 10th | DMR TS2 | (GPS) | TG 8 | RF | 1.8 | 0.3% | S6 (-112 dBm) |
| 11:26:07 Jun 10th | DMR TS2 | (GPS) | ZL2VS | RF | 8.6 | 0.0% | S7 (-108 dBm) |
| 11:18:15 Jun 10th | DMR TS1 | (GPS) | ZL2VS | RF | 10.1 | 0.4% | S6 (-110 dBm) |