Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:58:20 May 21st | DMR TS2 | (GPS) | TG 5305 | Net | 2.3 | 31% | 0.0% |
| 14:43:13 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 14:25:33 May 21st | DMR TS1 | (GPS) | TG 6 | Net | 2.3 | 2% | 0.0% |
| 13:08:50 May 21st | DMR TS1 | (GPS) | TG 6 | Net | 5.0 | 0% | 0.0% |
| 12:49:05 May 21st | DMR TS2 | 5301223 | TG 530 | Net | 2.6 | 0% | 0.0% |
| 12:39:03 May 21st | DMR TS1 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 12:07:00 May 21st | DMR TS1 | (GPS) | TG 6 | Net | 5.8 | 0% | 0.0% |
| 12:00:11 May 21st | DMR TS2 | (GPS) | TG 5304 | RF | 1.1 | 0% | 0.0% |
| 11:42:28 May 21st | DMR TS2 | (GPS) | TG 5303 | Net | 5.5 | 0% | 0.0% |
| 11:10:47 May 21st | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.2% |
| 09:53:55 May 21st | DMR TS1 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
| 09:09:01 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
| 08:33:16 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 17.6 | 0% | 0.0% |
| 08:32:47 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 37.3 | 0% | 0.0% |
| 08:11:21 May 21st | DMR TS1 | (GPS) | TG 6 | Net | 8.1 | 4% | 0.0% |
| 07:39:56 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 12.0 | 0% | 0.0% |
| 07:39:37 May 21st | DMR TS2 | (GPS) | TG 530 | Net | 28.9 | 0% | 0.0% |
| 07:26:03 May 21st | DMR TS2 | (GPS) | TG 5303 | Net | 4.1 | 0% | 0.3% |
| 07:18:09 May 21st | P25 | (GPS) | TG 10400 | Net | 8.5 | 0% | |
| 05:59:53 May 21st | DMR TS2 | 4850 | TG 530 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:00:11 May 21st | DMR TS2 | (GPS) | TG 5304 | RF | 1.1 | 0.0% | S7 (-108 dBm) |
| 18:00:52 May 20th | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||