Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:40:24 Feb 26th | DMR TS2 | 5305 | TG 5305 | Net | 1.4 | 52% | 0.0% |
| 12:39:19 Feb 26th | DMR TS2 | (GPS) | TG 5303 | Net | 1.6 | 0% | 0.0% |
| 12:37:05 Feb 26th | DMR TS2 | (GPS) | TG 5303 | Net | 4.8 | 0% | 0.0% |
| 12:36:59 Feb 26th | DMR TS2 | (GPS) | TG 5303 | Net | 34.0 | 0% | 0.1% |
| 12:13:20 Feb 26th | DMR TS2 | (GPS) | TG 5303 | Net | 4.1 | 0% | 0.0% |
| 12:12:44 Feb 26th | DMR TS1 | (GPS) | TG 6 | RF | 2.9 | 0% | 0.0% |
| 11:25:06 Feb 26th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:12:44 Feb 26th | DMR TS1 | (GPS) | TG 6 | RF | 2.9 | 0.0% | S6 (-112 dBm) |