Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:08:15 May 9th | DMR TS1 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.9% |
| 02:48:53 May 9th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.7% |
| 02:21:36 May 9th | DMR TS1 | (GPS) | TG 530 | Net | 4.4 | 0% | 0.0% |
| 01:57:31 May 9th | DMR TS2 | (GPS) | TG 5303 | Net | 0.2 | 0% | 0.0% |
| 01:26:55 May 9th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 01:16:11 May 9th | DMR TS2 | (GPS) | TG 5303 | Net | 1.6 | 0% | 0.0% |
| 01:03:47 May 9th | DMR TS1 | (GPS) | TG 6 | Net | 7.3 | 0% | 0.0% |
| 00:43:54 May 9th | DMR TS1 | (GPS) | TG 6 | Net | 3.9 | 1% | 0.0% |
| 00:28:06 May 9th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.1% |
| 00:15:36 May 9th | DMR TS2 | (GPS) | TG 5303 | Net | 1.9 | 0% | 0.0% |
| 23:59:41 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 25.7 | 0% | 0.0% |
| 23:59:13 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 22.4 | 0% | 0.0% |
| 23:58:10 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:57:51 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 27.7 | 0% | 0.0% |
| 23:56:38 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 1.8 | 3% | 0.0% |
| 23:56:28 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 23:55:27 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:54:49 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 23:54:12 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 5.5 | 0% | 0.0% |
| 23:54:00 May 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:46:44 May 8th | DMR TS2 | (GPS) | TG 5303 | RF | 0.7 | 0.9% | S5 (-119 dBm) |
| 21:53:45 May 8th | DMR TS1 | (GPS) | TG 6 | RF | 1.4 | 0.0% | S7 (-105 dBm) |
| 21:53:40 May 8th | DMR TS1 | (GPS) | TG 6 | RF | 5.0 | 0.0% | S6 (-114 dBm) |
| 21:32:48 May 8th | DMR TS1 | (GPS) | TG 6 | RF | 3.2 | 0.3% | S6 (-114 dBm) |
| 21:23:39 May 8th | DMR TS2 | (GPS) | TG 2 | RF | 4.0 | 0.0% | S7 (-107 dBm) |