Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:26:17 Mar 14th | DMR TS2 | 5301051 | TG 530 | Net | 0.8 | 0% | 0.0% |
| 03:06:04 Mar 14th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:06:04 Mar 14th | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
| 22:56:30 Mar 13th | DMR TS2 | (GPS) | TG 5303 | Net | 21.7 | 0% | 0.0% |
| 22:56:03 Mar 13th | DMR TS2 | (GPS) | TG 5303 | Net | 35.8 | 0% | 0.0% |
| 21:49:54 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
| 21:49:31 Mar 13th | DMR TS2 | (GPS) | TG 5303 | Net | 19.6 | 0% | 0.0% |
| 21:29:30 Mar 13th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
| 20:29:24 Mar 13th | DMR TS1 | 5301134 | TG 6 | Net | 14.5 | 0% | 0.0% |
| 20:27:18 Mar 13th | DMR TS2 | (GPS) | TG 5303 | Net | 9.8 | 0% | 0.1% |
| 20:27:04 Mar 13th | DMR TS2 | (GPS) | TG 5303 | RF | 59.0 | 0% | 0.0% |
| 20:13:59 Mar 13th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 20:03:52 Mar 13th | DMR TS1 | (GPS) | TG 8 | RF | 1.8 | 0% | 0.0% |
| 20:00:53 Mar 13th | DMR TS2 | 5301058 | TG 530 | Net | 2.9 | 0% | 0.0% |
| 20:00:46 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 20:00:38 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 2.2 | 0% | 0.0% |
| 20:00:32 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
| 20:00:26 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 20:00:19 Mar 13th | DMR TS2 | (GPS) | TG 530 | Net | 8.7 | 0% | 0.0% |
| 19:27:40 Mar 13th | DMR TS1 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:27:04 Mar 13th | DMR TS2 | (GPS) | TG 5303 | RF | 59.0 | 0.0% | S7 (-107 dBm) |
| 20:03:52 Mar 13th | DMR TS1 | (GPS) | TG 8 | RF | 1.8 | 0.0% | S7 (-108 dBm) |