Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:09:33 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
22:47:33 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
22:33:57 Apr 2nd | DMR TS1 | (GPS) | TG 6 | Net | 4.4 | 8% | 0.0% |
21:56:48 Apr 2nd | DMR TS1 | (GPS) | TG 6 | Net | 4.5 | 8% | 0.0% |
20:55:04 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.0% |
20:17:29 Apr 2nd | DMR TS1 | (GPS) | TG 6 | Net | 2.5 | 2% | 0.0% |
19:59:57 Apr 2nd | DMR TS2 | (GPS) | TG 5301 | Net | 14.2 | 0% | 0.0% |
19:59:18 Apr 2nd | DMR TS2 | (GPS) | TG 5301 | Net | 27.5 | 0% | 0.0% |
19:55:22 Apr 2nd | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
19:45:51 Apr 2nd | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 0% | 0.0% |
17:57:41 Apr 2nd | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
17:57:40 Apr 2nd | DMR TS1 | 502999 | ZL4DE | Net | DMR Data | ||
17:21:33 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 4.1 | 0% | 0.0% |
16:35:04 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
15:44:37 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 0% | 0.0% |
15:01:23 Apr 2nd | DMR TS1 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
14:27:05 Apr 2nd | DMR TS2 | (GPS) | TG 530 | Net | 1.1 | 0% | 0.0% |
13:40:04 Apr 2nd | DMR TS2 | (GPS) | TG 5305 | Net | 3.7 | 9% | 0.0% |
13:35:50 Apr 2nd | DMR TS1 | (GPS) | TG 6 | Net | 1.9 | 3% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:45:51 Apr 2nd | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 0.0% | S8 (-97 dBm) |
17:57:41 Apr 2nd | DMR TS1 | (GPS) | 502999 | RF | DMR Data |