Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:29:49 Apr 20th | DMR TS2 | (GPS) | TG 5303 | Net | 1.6 | 0% | 0.0% |
| 23:41:53 Apr 19th | DMR TS1 | (GPS) | TG 530 | Net | 9.1 | 0% | 0.0% |
| 22:57:38 Apr 19th | DMR TS2 | (GPS) | TG 5301 | Net | 16.3 | 0% | 0.0% |
| 22:56:36 Apr 19th | DMR TS1 | (GPS) | TG 530 | Net | 7.0 | 0% | 0.0% |
| 21:38:41 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 1.6 | 0% | 0.0% |
| 21:11:25 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 1.0 | 0% | 0.6% |
| 20:11:43 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
| 19:52:52 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
| 19:30:19 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 1.9 | 0% | 0.0% |
| 19:14:32 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 19:09:43 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 2.0 | 54% | 2.9% |
| 18:53:44 Apr 19th | DMR TS2 | (GPS) | TG 5304 | Net | 0.8 | 0% | 0.0% |
| 18:52:22 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 10.2 | 0% | 0.1% |
| 18:47:09 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 16.7 | 0% | 0.3% |
| 17:51:11 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 17:48:32 Apr 19th | DMR TS1 | (GPS) | TG 6 | Net | 4.6 | 1% | 0.0% |
| 17:31:09 Apr 19th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 17:24:38 Apr 19th | DMR TS1 | (GPS) | TG 530 | Net | 1.6 | 0% | 0.0% |
| 17:23:49 Apr 19th | DMR TS2 | (GPS) | TG 5305 | Net | 1.2 | 0% | 0.0% |
| 16:41:51 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:41:47 Apr 19th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.9% | S9+15dB (-78 dBm) |