Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:20:34 Nov 25th | DMR TS2 | (GPS) | TG 5303 | Net | 3.5 | 0% | 0.0% |
| 08:18:38 Nov 25th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 08:15:05 Nov 25th | DMR TS2 | (GPS) | TG 5303 | Net | 3.7 | 0% | 0.0% |
| 08:14:56 Nov 25th | DMR TS2 | (GPS) | TG 5303 | Net | 9.5 | 0% | 0.0% |
| 07:54:25 Nov 25th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 05:44:23 Nov 25th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 04:29:07 Nov 25th | DMR TS2 | 4850 | TG 530 | Net | 45.1 | 71% | 0.0% |
| 04:29:07 Nov 25th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:06:58 Nov 25th | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 23:32:26 Nov 24th | DMR TS1 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
| 20:30:09 Nov 24th | DMR TS1 | (GPS) | TG 530 | Net | 2.0 | 0% | 0.1% |
| 19:38:58 Nov 24th | DMR TS2 | (GPS) | TG 5303 | RF | 6.2 | 0% | 1.8% |
| 19:19:24 Nov 24th | DMR TS2 | (GPS) | TG 5303 | Net | 4.8 | 0% | 0.1% |
| 19:06:24 Nov 24th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 18:24:39 Nov 24th | DMR TS2 | (GPS) | TG 5303 | Net | 2.3 | 0% | 0.0% |
| 18:04:15 Nov 24th | DMR TS1 | (GPS) | TG 6 | Net | 3.8 | 1% | 0.0% |
| 17:54:00 Nov 24th | DMR TS2 | (GPS) | TG 5301 | Net | 1.6 | 0% | 0.0% |
| 17:49:02 Nov 24th | DMR TS2 | (GPS) | TG 5303 | Net | 19.9 | 0% | 0.0% |
| 17:48:29 Nov 24th | DMR TS2 | (GPS) | TG 5303 | Net | 33.6 | 0% | 0.0% |
| 17:02:14 Nov 24th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:38:58 Nov 24th | DMR TS2 | (GPS) | TG 5303 | RF | 6.2 | 1.8% | S5 (-117 dBm) |