Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:52:57 May 7th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 11:52:53 May 7th | DMR TS2 | 4000 | TG 530 | Net | 2.3 | 0% | 0.0% |
| 11:30:02 May 7th | DMR TS1 | (GPS) | TG 6 | Net | 1.0 | 0% | 0.0% |
| 11:29:42 May 7th | DMR TS1 | (GPS) | TG 6 | RF | 0.7 | 0% | 0.0% |
| 11:24:10 May 7th | DMR TS2 | (GPS) | TG 530 | RF | 2.2 | 0% | 0.4% |
| 11:21:59 May 7th | DMR TS2 | 4850 | TG 530 | Net | 13.1 | 0% | 0.0% |
| 11:20:48 May 7th | DMR TS1 | (GPS) | TG 530 | Net | 2.6 | 0% | 0.0% |
| 10:41:57 May 7th | DMR TS2 | (GPS) | TG 5303 | Net | 5.5 | 0% | 0.0% |
| 10:08:57 May 7th | DMR TS2 | (GPS) | TG 5303 | Net | 1.6 | 0% | 0.0% |
| 10:08:52 May 7th | DMR TS2 | (GPS) | TG 5303 | Net | 44.8 | 0% | 0.0% |
| 09:05:07 May 7th | DMR TS1 | (GPS) | TG 6 | Net | 6.4 | 0% | 0.0% |
| 08:21:00 May 7th | DMR TS2 | (GPS) | TG 5303 | Net | 3.0 | 0% | 0.0% |
| 07:48:30 May 7th | DMR TS2 | (GPS) | TG 5302 | Net | 0.1 | 0% | 0.0% |
| 07:04:01 May 7th | DMR TS1 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 06:37:05 May 7th | DMR TS1 | (GPS) | TG 6 | Net | 5.2 | 0% | 0.0% |
| 06:24:46 May 7th | DMR TS2 | 5305 | TG 5305 | Net | 3.6 | 20% | 0.0% |
| 05:52:24 May 7th | DMR TS2 | (GPS) | TG 5303 | Net | 4.7 | 23% | 0.0% |
| 05:41:37 May 7th | DMR TS2 | (GPS) | TG 5305 | Net | 1.8 | 40% | 0.0% |
| 05:23:55 May 7th | DMR TS1 | (GPS) | TG 6 | Net | 5.5 | 1% | 0.0% |
| 04:17:19 May 7th | DMR TS2 | (GPS) | TG 5303 | Net | 12.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:29:42 May 7th | DMR TS1 | (GPS) | TG 6 | RF | 0.7 | 0.0% | S6 (-109 dBm) |
| 11:24:10 May 7th | DMR TS2 | (GPS) | TG 530 | RF | 2.2 | 0.4% | S6 (-109 dBm) |
| 02:30:22 May 7th | DMR TS1 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |