Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:04:14 Apr 26th | DMR TS2 | (GPS) | TG 5302 | Net | TX 157+ sec | ||
17:04:11 Apr 26th | DMR TS2 | (GPS) | TG 5302 | Net | 138.4 | 0% | 0.0% |
16:57:02 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.3 | 4% | 0.0% |
16:52:26 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 25.0 | 0% | 0.0% |
16:51:31 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
16:35:09 Apr 26th | DMR TS1 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
16:22:46 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 17.0 | 8% | 0.1% |
16:22:38 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 8.8 | 0% | 0.0% |
16:22:24 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 54.8 | 0% | 0.0% |
15:26:14 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 12.4 | 0% | 0.0% |
15:25:35 Apr 26th | DMR TS2 | 530030 | TG 530 | Net | 9.2 | 0% | 0.0% |
15:22:31 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
15:19:38 Apr 26th | DMR TS1 | (GPS) | TG 6 | Net | 4.1 | 0% | 0.2% |
15:04:25 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 1.9 | 75% | 0.0% |
14:59:01 Apr 26th | DMR TS1 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
14:51:10 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
14:33:15 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
14:03:59 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.2% |
13:39:01 Apr 26th | DMR TS1 | (GPS) | TG 8 | Net | 1.3 | 9% | 0.0% |
13:35:58 Apr 26th | DMR TS2 | (GPS) | TG 530 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:03:59 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.2% | S9+6dB (-87 dBm) |
12:46:22 Apr 26th | DMR TS2 | (GPS) | TG 9990 | RF | 0.4 | 0.0% | S6 (-109 dBm) |