Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:10:18 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 3.7 | 0% | 0.1% |
11:09:59 Nov 21st | DMR TS1 | (GPS) | TG 8 | Net | 5.9 | 0% | 0.1% |
10:24:30 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
10:23:50 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
10:19:20 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
10:18:42 Nov 21st | DMR TS1 | (GPS) | TG 6 | Net | 2.3 | 15% | 0.0% |
10:13:14 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.0% |
10:12:36 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 9.8 | 0% | 0.0% |
10:10:40 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
09:40:51 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
09:29:28 Nov 21st | DMR TS2 | (GPS) | TG 5305 | Net | 1.7 | 21% | 0.0% |
09:29:24 Nov 21st | DMR TS2 | (GPS) | TG 5305 | Net | 5.2 | 27% | 0.0% |
08:59:18 Nov 21st | DMR TS1 | (GPS) | TG 6 | Net | 1.8 | 0% | 0.0% |
08:46:18 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 3.3 | 0% | 0.0% |
08:25:14 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
07:22:39 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
07:22:38 Nov 21st | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
07:20:26 Nov 21st | DMR TS2 | (GPS) | TG 530 | Net | 3.0 | 0% | 0.0% |
06:11:27 Nov 21st | DMR TS1 | (GPS) | 502999 | RF | DMR Data | ||
06:02:21 Nov 21st | DMR TS1 | 502999 | ZL4DE | Net | DMR Data |
Local RF Activity