Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:08:54 Jan 22nd | D-Star | ZL4GQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 03:06:16 Jan 22nd | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 02:28:19 Jan 22nd | DMR TS1 | (GPS) | TG 530 | Net | 1.2 | 0% | 0.0% |
| 02:27:51 Jan 22nd | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 00:12:34 Jan 22nd | DMR TS1 | (GPS) | TG 530 | Net | 3.4 | 0% | 0.0% |
| 00:12:16 Jan 22nd | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 23:49:38 Jan 21st | DMR TS2 | 5305 | TG 5305 | Net | 4.6 | 7% | 0.0% |
| 23:16:15 Jan 21st | DMR TS1 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 22:47:19 Jan 21st | DMR TS2 | (GPS) | TG 5303 | Net | 3.7 | 0% | 0.0% |
| 22:47:12 Jan 21st | DMR TS2 | (GPS) | TG 5303 | Net | 15.2 | 0% | 0.1% |
| 22:40:48 Jan 21st | DMR TS2 | (GPS) | TG 5303 | Net | 5.9 | 0% | 0.0% |
| 21:37:10 Jan 21st | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 20:55:57 Jan 21st | DMR TS1 | (GPS) | TG 530 | Net | 1.7 | 20% | 0.0% |
| 20:53:37 Jan 21st | DMR TS2 | (GPS) | TG 5305 | Net | 17.1 | 2% | 0.0% |
| 20:27:07 Jan 21st | DMR TS2 | (GPS) | TG 5303 | Net | 4.6 | 0% | 0.1% |
| 19:56:56 Jan 21st | DMR TS2 | (GPS) | TG 5301 | Net | 38.6 | 0% | 0.2% |
| 19:53:46 Jan 21st | DMR TS2 | (GPS) | TG 5301 | Net | 41.2 | 0% | 0.0% |
| 19:41:35 Jan 21st | DMR TS2 | (GPS) | TG 5303 | Net | 109.8 | 0% | 0.0% |
| 19:39:44 Jan 21st | DMR TS2 | (GPS) | TG 5301 | Net | 153.5 | 0% | 0.0% |
| 19:25:36 Jan 21st | DMR TS2 | (GPS) | TG 5303 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:08:21 Jan 21st | DMR TS2 | (GPS) | TG 5305 | RF | 9.0 | 0.0% | S6 (-113 dBm) |