Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:06:18 May 7th | DMR TS1 | 530015 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 03:06:18 May 7th | DMR TS2 | 4850 | TG 530 | Net | 45.1 | 71% | 0.0% |
| 00:24:29 May 7th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.1% |
| 22:22:51 May 6th | DMR TS1 | (GPS) | TG 6 | Net | 4.3 | 0% | 0.0% |
| 22:22:18 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 7.7 | 0% | 0.0% |
| 22:22:07 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 14.6 | 0% | 0.0% |
| 21:55:15 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 21:44:44 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 19:55:18 May 6th | DMR TS2 | (GPS) | TG 5301 | Net | 52.7 | 0% | 0.0% |
| 19:54:18 May 6th | DMR TS2 | (GPS) | TG 5301 | Net | 54.8 | 0% | 0.0% |
| 19:13:13 May 6th | DMR TS2 | (GPS) | TG 5301 | Net | 4.4 | 0% | 0.0% |
| 18:51:31 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 18:33:58 May 6th | DMR TS1 | (GPS) | TG 6 | Net | 1.8 | 3% | 0.0% |
| 18:30:32 May 6th | DMR TS2 | (GPS) | TG 5304 | Net | 1.6 | 0% | 0.0% |
| 17:03:08 May 6th | DMR TS1 | (GPS) | TG 6 | Net | 4.8 | 0% | 0.1% |
| 15:47:47 May 6th | DMR TS1 | (GPS) | TG 530 | Net | 0.8 | 0% | 0.2% |
| 15:29:18 May 6th | DMR TS1 | (GPS) | TG 6 | Net | 1.9 | 75% | 3.3% |
| 15:25:24 May 6th | DMR TS2 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 14:14:21 May 6th | DMR TS2 | (GPS) | TG 91 | RF | DMR Data | ||
| 14:13:11 May 6th | DMR TS1 | (GPS) | 434300 | RF | DMR Data | ||
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:14:21 May 6th | DMR TS2 | (GPS) | TG 91 | RF | DMR Data | ||
| 14:13:11 May 6th | DMR TS1 | (GPS) | 434300 | RF | DMR Data | ||