Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:41:01 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 11:35:24 Dec 29th | DMR TS2 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 11:29:20 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 6.2 | 0% | 0.0% |
| 11:07:01 Dec 29th | DMR TS1 | (GPS) | TG 6 | Net | 1.1 | 0% | 0.0% |
| 11:01:28 Dec 29th | DMR TS2 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 10:53:03 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 0.4 | 0% | 0.0% |
| 10:19:58 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 10:19:52 Dec 29th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0% | 0.1% |
| 10:19:02 Dec 29th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:10:56 Dec 29th | DMR TS2 | (GPS) | TG 5303 | Net | 7.3 | 0% | 0.0% |
| 10:10:43 Dec 29th | DMR TS2 | (GPS) | TG 5303 | Net | 11.6 | 0% | 0.1% |
| 10:00:52 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 9.5 | 0% | 0.0% |
| 09:57:41 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 0.5 | 0% | 0.0% |
| 09:52:10 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 6.6 | 0% | 0.0% |
| 09:38:37 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 9.4 | 0% | 0.0% |
| 09:16:44 Dec 29th | DMR TS2 | (GPS) | TG 530 | Net | 8.2 | 0% | 0.0% |
| 09:08:23 Dec 29th | DMR TS2 | (GPS) | TG 5303 | Net | 10.9 | 0% | 0.0% |
| 09:07:26 Dec 29th | YSF | (GPS) | DG-ID 0 at ZL4GQ | Net | 0.3 | 0% | 0.0% |
| 09:07:23 Dec 29th | YSF | (GPS) | ALL | RF | 0.3 | 0% | 8.6% |
| 08:36:02 Dec 29th | DMR TS2 | (GPS) | TG 5303 | Net | 4.6 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:19:52 Dec 29th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0.1% | S8 (-99 dBm) |
| 09:07:23 Dec 29th | YSF | (GPS) | ALL | RF | 0.3 | 8.6% | S6 (-113 dBm) |
| 00:55:40 Dec 29th | D-Star | ZL4DE/ID50 (GPS) | JS6UAM | RF | 4.2 | 12.1% | S6 (-114 dBm) |